Thank You for making UA Giving Day 2025 a success!
If you would still like to make a gift, please click here
Rank | Fund | Donors |
---|---|---|
1 | Troth Yeddha' Indigenous Studies Initiative Support | 126 |
2 | Nanook Volleyball | 45 |
3 | Charles C. Georgeson Botanical Garden | 41 |
4 | Inspiring Girls Expedition Support | 40 |
5 | Rural Alaska Honors Institute | 38 |
6 | Museum Annual Fund | 36 |
7 | Nanook Men's Hockey | 34 |
8 | UAF Annual Fund | 32 |
9 | Nanook Rifle | 32 |
10 | Nanook Men's Basketball | 31 |
11 | Arctic and Northern Studies Program Support | 31 |
12 | Alaska Space Grant Program | 31 |
13 | College of Engineering and Mines Support | 29 |
14 | Nanook Women's Swimming Scholarship | 29 |
15 | Ski Trail Maintenance | 29 |
Rank | Funds | Raised |
---|---|---|
1 | College of Engineering and Mines Support | $61,780.00 |
2 | OneTree Alaska Project Support | $20,495.00 |
3 | Troth Yeddha' Indigenous Studies Initiative Support | $19,887.12 |
4 | Nanook Men's Basketball | $15,510.00 |
5 | Museum Annual Fund | $11,010.00 |
6 | UAF Food Pantry | $6,324.49 |
7 | Charles C. Georgeson Botanical Garden | $5,158.30 |
8 | Nanook Men's Hockey | $5,116.00 |
9 | UAF Osher Lifelong Learning Institute (OLLI) | $5,070.00 |
10 | College of Business and Security Management Support | $4,167.00 |
11 | UAF Annual Fund | $4,000.00 |
12 | Nanook Women's Swimming Scholarship | $3,820.00 |
13 | Nanook Volleyball | $3,530.00 |
14 | Inspiring Girls Expedition Support | $3,504.00 |
15 | Rural Alaska Honors Institute | $3,455.00 |
Rank | State | Gifts |
---|---|---|
1 | AK | 1014 |
2 | WA | 39 |
3 | CA | 19 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1318 |
2 | Japan | 5 |
3 | Singapore | 4 |
UA Foundation
© 2025 UA Foundation, All Rights Reserved
Powered by ScaleFunder