Rank | Fund | Donors |
---|---|---|
1 | Troth Yeddha' Indigenous Studies Initiative Support | 126 |
2 | Nanook Volleyball | 45 |
3 | Charles C. Georgeson Botanical Garden | 41 |
4 | Inspiring Girls Expedition Support | 40 |
5 | Rural Alaska Honors Institute | 38 |
6 | Museum Annual Fund | 36 |
7 | Nanook Men's Hockey | 34 |
8 | UAF Annual Fund | 32 |
9 | Nanook Rifle | 32 |
10 | Nanook Men's Basketball | 31 |
11 | Arctic and Northern Studies Program Support | 31 |
12 | Alaska Space Grant Program | 31 |
13 | College of Engineering and Mines Support | 29 |
14 | Nanook Women's Swimming Scholarship | 29 |
15 | Ski Trail Maintenance | 29 |
Rank | Fund | Donors |
---|---|---|
1 | Dr. Sol Neely Indigenous Studies Memorial | 37 |
2 | UAS Suicide Prevention Awareness Support | 31 |
3 | UAS Food Pantry | 17 |
4 | UAS School of Education Support | 15 |
5 | UAS General Support | 12 |
6 | Undergraduate Research General Support Spendable | 12 |
7 | UAS Alaska GED Achiever Scholarship | 11 |
8 | University of Alaska Southeast Alumni Scholarship | 9 |
9 | UAS School of Arts and Sciences Support | 8 |
10 | Kaayistaan Alaska Native Studies Scholarship | 8 |
11 | Egan Library for Children's Alaskana Collection | 8 |
12 | Verna M. Carrigan Library Spendable | 7 |
13 | UAS Student Emergency Support | 6 |
14 | Environmental Sciences Support | 5 |
15 | Bald Eagle/Coastal Rain Forest Ecology Endowment | 4 |
Rank | Funds | Raised |
---|---|---|
1 | Excellence in Engineering | $25,470.30 |
2 | Excellence in Hockey | $17,364.00 |
3 | Milers Legacy Cross Country/Track & Field Scholarship | $16,589.00 |
4 | Excellence in Volleyball | $10,940.00 |
5 | Jeffry W. Scott Memorial Endowed Scholarship | $10,000.00 |
6 | College of Engineering Scholarship | $8,610.00 |
7 | WPM+RE Program Excellence | $8,045.40 |
8 | Excellence in Accounting | $7,085.00 |
9 | Excellence in Skiing | $5,845.00 |
10 | Excellence in Gymnastics | $5,710.00 |
11 | UAA Pride Center Support | $4,869.42 |
12 | Excellence in Men's Basketball | $4,753.05 |
13 | UAA Excellence in Seawolf Debate | $4,585.00 |
14 | UAA Food Insecurity | $4,505.00 |
15 | College of Business and Public Policy Excellence | $3,360.00 |
Rank | Funds | Raised |
---|---|---|
1 | College of Engineering and Mines Support | $61,780.00 |
2 | OneTree Alaska Project Support | $20,495.00 |
3 | Troth Yeddha' Indigenous Studies Initiative Support | $19,887.12 |
4 | Nanook Men's Basketball | $15,510.00 |
5 | Museum Annual Fund | $11,010.00 |
6 | UAF Food Pantry | $6,324.49 |
7 | Charles C. Georgeson Botanical Garden | $5,158.30 |
8 | Nanook Men's Hockey | $5,116.00 |
9 | UAF Osher Lifelong Learning Institute (OLLI) | $5,070.00 |
10 | College of Business and Security Management Support | $4,167.00 |
11 | UAF Annual Fund | $4,000.00 |
12 | Nanook Women's Swimming Scholarship | $3,820.00 |
13 | Nanook Volleyball | $3,530.00 |
14 | Inspiring Girls Expedition Support | $3,504.00 |
15 | Rural Alaska Honors Institute | $3,455.00 |
Rank | Funds | Donors |
---|---|---|
1 | Milers Legacy Cross Country/Track & Field Scholarship | 303 |
2 | Excellence in Volleyball | 197 |
3 | Excellence in Gymnastics | 135 |
4 | UAA Pride Center Support | 130 |
5 | Excellence in Hockey | 123 |
6 | Excellence in Men's Basketball | 81 |
7 | Excellence in Skiing | 74 |
8 | Excellence in Women's Basketball | 55 |
9 | UAA Excellence in Seawolf Debate | 54 |
10 | eSports Lounge General Support | 43 |
11 | PWSC Student Scholarship Spendable | 33 |
12 | UAA Food Insecurity | 32 |
13 | WPM+RE Program Excellence | 30 |
14 | Excellence in Engineering | 27 |
15 | Excellence in Languages | 24 |
Rank | Funds | Raised |
---|---|---|
1 | Dr. Sol Neely Indigenous Studies Memorial | $8,410.00 |
2 | UAS School of Education Support | $2,535.00 |
3 | UAS Suicide Prevention Awareness Support | $2,245.00 |
4 | University of Alaska Southeast Alumni Scholarship | $2,165.00 |
5 | Construction Technology Support | $2,020.00 |
6 | John and Margaret Pugh Social Science Award Spendable | $2,000.00 |
7 | UAS General Support | $1,695.00 |
8 | UAS Food Pantry | $1,549.00 |
9 | UAS Alaska GED Achiever Scholarship | $1,335.00 |
10 | Undergraduate Research General Support Spendable | $1,300.00 |
11 | UAS School of Arts and Sciences Support | $1,070.00 |
12 | Kaayistaan Alaska Native Studies Scholarship | $980.00 |
13 | Sitka Campus General Support | $560.00 |
14 | Ketchikan Campus General Support | $530.00 |
15 | UAS Student Emergency Support | $365.00 |
Rank | Prize | UAA Athletics Coca-Cola Race | Donors |
---|---|---|---|
1 | $5,000 | Milers Legacy Cross Country/Track & Field Scholarship | 303 |
2 | Excellence in Volleyball | 197 | |
3 | Excellence in Gymnastics | 135 | |
4 | Excellence in Hockey | 123 | |
5 | Excellence in Men's Basketball | 81 | |
6 | Excellence in Skiing | 74 | |
7 | Excellence in Women's Basketball | 55 |
Rank | State | Gifts |
---|---|---|
1 | AK | 2282 |
2 | CA | 101 |
3 | WA | 91 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 3097 |
2 | Canada | 70 |
3 | Germany | 24 |
UA Foundation
© 2025 UA Foundation, All Rights Reserved
Powered by ScaleFunder