On March 26-28, visit the pages listed below to make your gift. Support life changing scholarships, cutting-edge research and outstanding academic programs.
Rank | State | Gifts |
---|---|---|
1 | AK | 854 |
2 | WA | 53 |
3 | OR | 22 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1127 |
2 | Canada | 9 |
3 | Singapore | 5 |
Rank | Fund Designation | Donors |
---|---|---|
1 | Troth Yeddha' Park Support | 116 |
2 | Usibelli Coal Mine UAF Ski Trail Development | 80 |
3 | Nanook Volleyball | 51 |
4 | Nanook Men's Hockey | 37 |
5 | UAF Inspiring Girls | 37 |
6 | UAF General Support | 32 |
7 | UAF First Gen Support | 32 |
8 | Rural Alaska Honors Institute (RAHI) | 30 |
9 | UAF CBSM Student Support | 29 |
10 | Nanook Men’s Hockey Scholarship | 29 |
11 | Charles C. Georgeson Botanical Garden | 26 |
12 | Nanook Rifle | 25 |
13 | OneTree Alaska Project Support | 24 |
14 | CBSM Support | 22 |
15 | College of Engineering and Mines Support | 21 |
Rank | Answer | Donors |
---|---|---|
1 | UAF Alum | 388 |
Rank | $49+ donations | Gifts |
---|---|---|
1 | UAF | 812 |
2 | UAA | 777 |
3 | UAS | 109 |
4 | University of Alaska System | 51 |
Rank | Fund Designation | Raised |
---|---|---|
1 | College of Engineering and Mines Support | $55,039.00 |
2 | OneTree Alaska Project Support | $18,701.00 |
3 | Troth Yeddha' Park Support | $15,560.00 |
4 | Usibelli Coal Mine UAF Ski Trail Development | $13,118.00 |
5 | UAF General Support | $11,960.00 |
6 | UAF Osher Lifelong Learning Institute (OLLI) Annual Fund | $5,809.00 |
7 | Nanook Volleyball | $5,765.00 |
8 | UA Museum of the North Annual Fund | $5,595.00 |
9 | CFOS Graduate Student Support | $5,265.00 |
10 | ACUASI General Support | $5,100.00 |
11 | Nanook Men's Hockey | $4,940.00 |
12 | Rasmuson Library Support | $4,410.00 |
13 | Charles C. Georgeson Botanical Garden | $3,620.00 |
14 | UAF CBSM Student Support | $3,538.00 |
15 | UAF First Gen Support | $3,310.00 |
UA Foundation
© 2024 UA Foundation, All Rights Reserved
Powered by ScaleFunder