THANK YOU for making UA Giving Day a huge success!
If you would still like to make a gift, please click here.
We invite all University of Alaska friends, alumni, and advocates to join us in celebrating the second annual UA Giving Day starting on November 9, 2021! We are celebrating 49 hours for Alaska. For a 49 hour period you can support a program or area you care about at UAA, UAF, or UAS. Gifts of all sizes add up to have a big impact for students, faculty and our entire University community. It's your participation that matters!
Visit the pages listed below to make your gift. Choose where you want to direct your gift: life changing scholarships, cutting-edge research and outstanding academic programs need your help.
When you make your gift, don’t forget to share your story with family and friends on social media and encourage them to join us. Use #49hoursforAlaska. You may also hear from many of your friends who are supporting their favorite programs during UA Giving Day.
Now more than ever, it’s our time to celebrate the strength and resiliency of the University of Alaska community. Together we can build a brighter future ... for Alaska. Join us with your gift today!
Rank | Prize | UAA Community Campus Funds | Donors |
---|---|---|---|
1 | $2,500 | Maureen Hunt Memorial Scholarship | 22 |
2 | Hannah M. Loftus Memorial Scholarship | 12 | |
3 | KPC Staff Scholarship | 10 | |
4 | Kenai Peninsula College Support | 8 | |
5 | KPC Faculty Scholarship | 7 | |
6 | KPC Kachemak Bay Campus Scholarship | 5 | |
7 | Kodiak College General Support | 5 | |
8 | Kenai Peninsula College Scholarship | 4 | |
9 | KPC Pam Ward Memorial Endowed Scholarship | 4 | |
10 | Prince William Sound College General Support | 3 | |
11 | Kodiak College Council Endowed Scholarship | 2 | |
12 | Dr. John Devens Endowed Scholarship | 2 | |
13 | Matanuska - Susitna College General Support | 2 | |
14 | KPC Kachemak Bay Campus Endowment Spendable | 1 | |
15 | KPC Mary Epperson Endowed Student Support and Scholarship | 1 | |
16 | PWSC Student Endowed Scholarship | 1 | |
17 | PWSC "I'm Going to College" Program | 1 | |
18 | Fred and Sara Machetanz Endowed Lecture Series | 0 | |
19 | Valdez Last Frontier Theatre Conference Support | 0 | |
20 | Machetanz Festival Support | 0 | |
21 | Dr. Betty J. Boyd-Beu and Edwin G. Beu Jr. Endowed Scholarship | 0 | |
22 | PWSC Adult Basic Education Program | 0 | |
23 | KPC College Council Scholarship | 0 | |
24 | Dr. Ping-Tung Chang Endowed Scholarship | 0 | |
25 | Maxine and Jesse Whitney Museum | 0 | |
26 | Frank and Jennie Clark Memorial Endowed Scholarship | 0 | |
27 | PWSC Health and Fitness Center | 0 | |
28 | Glenn Massay Endowed Scholarship | 0 | |
29 | Kachemak Bay Writers' Conference | 0 | |
30 | Kathy Lynn Lynch Veterinary Sciences Endowed Scholarship | 0 | |
31 | Marie Narhi Shiesl Endowed Scholarship | 0 | |
32 | Molly Ann Mishler Memorial Endowed Scholarship | 0 | |
33 | Okeson Family Endowed Scholarship | 0 | |
34 | Snodgrass Endowed Scholarship | 0 |
Rank | Prize | UAA College and Athletics Funds | Donors |
---|---|---|---|
1 | $2,500 | Excellence in Gymnastics* | 233 |
2 | Excellence in Volleyball | 95 | |
3 | Excellence in Cross Country/Track and Field | 73 | |
4 | Excellence in Women's Basketball | 55 | |
5 | Excellence in Men's Basketball | 42 | |
6 | Excellence in Skiing | 22 | |
7 | College of Health Excellence | 16 | |
8 | College of Business and Public Policy Scholarship | 15 | |
9 | WWAMI 50th Anniversary Endowed Scholarship | 15 | |
10 | ISER Excellence | 15 | |
11 | WPM+RE Program Excellence | 14 | |
12 | Excellence in Social Work | 13 | |
13 | College of Business and Public Policy Excellence | 12 | |
14 | Excellence in Culinary Arts and Hospitality Administration | 12 | |
15 | Excellence in Engineering | 9 | |
16 | College of Engineering Scholarship | 9 | |
17 | UAA Nursing Endowed Scholarship | 9 | |
18 | Excellence in Biology | 9 | |
19 | Excellence in Hockey* | 9 | |
20 | Athletic Excellence | 9 | |
21 | Della Keats Summer Enrichment Program | 7 | |
22 | Excellence in Project Management | 7 | |
23 | Excellence in Allied Health Endowment | 7 | |
24 | Excellence in History | 6 | |
25 | CBPP Excellence in Leadership | 6 | |
26 | Excellence in Geomatics | 5 | |
27 | Excellence in Music Spendable | 5 | |
28 | Excellence in Journalism & Communication | 4 | |
29 | College of Engineering STEM Outreach | 4 | |
30 | Excellence in RRANN | 4 | |
31 | Excellence in Aviation Technology | 4 | |
32 | Excellence in Automotive and Diesel Technology | 3 | |
33 | CAS Student Success Support | 3 | |
34 | Excellence in Psychology | 3 | |
35 | Excellence in Justice | 3 | |
36 | Excellence in Languages | 2 | |
37 | Dr. Robert Fortuine Endowed WWAMI Scholarship | 2 | |
38 | Excellence in English | 2 | |
39 | Excellence in Mechanical Engineering | 2 | |
40 | Excellence in Nursing Endowment | 2 | |
41 | UAA Community and Technical College Excellence | 2 | |
42 | Excellence in Strength and Conditioning | 2 | |
43 | Excellence in Arts and Sciences | 2 | |
44 | Excellence in Art | 2 | |
45 | Excellence in Mathematical Sciences | 2 | |
46 | Sue Linford Culinary Arts & Hospitality Scholarship | 2 | |
47 | CAS Crossing the Finish Line Completion Endowed Scholarship | 1 | |
48 | Governor William A. Egan Endowed Award | 1 | |
49 | Excellence in Chemistry | 1 | |
50 | Excellence in Geology | 1 | |
51 | Excellence in Computer Science and Engineering | 1 | |
52 | Excellence in Political Science | 1 | |
53 | Alaska Business Plan Competition General Support | 1 | |
54 | Community and Technical College Scholarship | 1 | |
55 | Excellence in Health Sciences Simulation | 1 | |
56 | Excellence in Building Technologies | 1 | |
57 | Engineering Dean's Excellene Award | 0 | |
58 | Al Talcott Surveying and Mapping | 0 | |
59 | Excellence in Alaska Native Studies | 0 | |
60 | Excellence in Anthropology | 0 | |
61 | UAA CTC ASC Student Competition | 0 | |
62 | Excellence in Computer and Electronics Technologies | 0 | |
63 | UAA ASCE Student Competitions | 0 | |
64 | WWAMI Clinical Faculty Development | 0 | |
65 | International Studies Excellence | 0 | |
66 | Excellence in Philosophy | 0 | |
67 | Excellence in Women's Studies | 0 | |
68 | Montgomery Dickson Center for Japanese Language and Culture | 0 |
Rank | Prize | Athletics Team | Donors |
---|---|---|---|
1 | $500 | Excellence in Gymnastics* | 132 |
2 | Excellence in Volleyball | 21 | |
3 | Excellence in Men's Basketball | 6 | |
4 | Excellence in Women's Basketball | 4 | |
5 | Excellence in Cross Country/Track and Field | 2 | |
6 | Excellence in Hockey* | 1 | |
7 | Excellence in Skiing | 0 |
Rank | State | Gifts |
---|---|---|
1 | AK | 1352 |
2 | CA | 75 |
3 | WA | 58 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1898 |
2 | Canada | 11 |
3 | Germany | 8 |
UA Foundation
© 2022 UA Foundation, All Rights Reserved