Prince William Sound College
Develop future leaders of Alaska. By lightening the financial burden, you empower our tight knit community of students to focus on their education and skills. Thank you for your support!
Click and donate to any of these options to make your gift go even further for UAA and UAA community campus students:
(Scroll below to find competitions to win extra money for students.)
● Greatest need: Support learning opportunities and critical needs in support of the students and programs of PWSC. (Prince William Sound College General Support)
● Scholarships: Reduce barriers to higher education for PWSC students through assistance with tuition and other educational expenses. (PWSC Student Endowed Scholarship)
● Honor Dr. John Devens: Contribute to this scholarship to Honor Dr. John Devens and to benefit students of PWSC. (Dr. John Devens Endowed Scholarship)
● Other PWSC Programs: Support any other PWSC program.
Click below to go back to the UAA Giving Day home page.
Each region's exact gift count and rank are in the gift count table.
Screen reader users: use your screen reader's table navigation commands to read rows and columns. Press Tab to move past the table.
| Rank | State | Gifts |
|---|---|---|
| 1 | AK | 4 |
| 2 | PA | 1 |
| 3 | AA | 0 |
| 3 | AE | 0 |
| 3 | AP | 0 |
| 3 | AL | 0 |
| 3 | AZ | 0 |
| 3 | AR | 0 |
| 3 | CA | 0 |
| 3 | CO | 0 |
| 3 | CT | 0 |
| 3 | DE | 0 |
| 3 | DC | 0 |
| 3 | FL | 0 |
| 3 | GA | 0 |
| 3 | HI | 0 |
| 3 | ID | 0 |
| 3 | IL | 0 |
| 3 | IN | 0 |
| 3 | IA | 0 |
| 3 | KS | 0 |
| 3 | KY | 0 |
| 3 | LA | 0 |
| 3 | ME | 0 |
| 3 | MD | 0 |
| 3 | MA | 0 |
| 3 | MI | 0 |
| 3 | MN | 0 |
| 3 | MS | 0 |
| 3 | MO | 0 |
| 3 | MT | 0 |
| 3 | NE | 0 |
| 3 | NV | 0 |
| 3 | NH | 0 |
| 3 | NJ | 0 |
| 3 | NM | 0 |
| 3 | NY | 0 |
| 3 | NC | 0 |
| 3 | ND | 0 |
| 3 | OH | 0 |
| 3 | OK | 0 |
| 3 | OR | 0 |
| 3 | RI | 0 |
| 3 | SC | 0 |
| 3 | SD | 0 |
| 3 | TN | 0 |
| 3 | TX | 0 |
| 3 | UT | 0 |
| 3 | VT | 0 |
| 3 | VA | 0 |
| 3 | WA | 0 |
| 3 | WV | 0 |
| 3 | WI | 0 |
| 3 | WY | 0 |
