Kenai Peninsula College is committed to excellence in education, training and lifelong learning by offering accessible opportunities in a supportive environment. Your donation will directly support education on the Kenai Peninsula and a skilled workforce for Alaska.
Click and donate to any of these options to make your gift go even further for UAA and UAA community campus students:
(Scroll below to find competitions to win extra money for students.)
● General Support: Put resources toward the most pressing needs that will benefit KPC students and workforce development in Alaska. (Kenai Peninsula College Support)
● Scholarship Fund: Provide tuition and fees to KPC students. (Kenai Peninsula College Scholarship)
● Other KPC programs: Support any other KPC program.
Click below to go back to the UAA Giving Day home page.
Rank | Prize | UAA Community Campus Funds | Donors |
---|---|---|---|
1 | $2,500 | Maureen Hunt Memorial Scholarship | 22 |
2 | Hannah M. Loftus Memorial Scholarship | 12 | |
3 | KPC Staff Scholarship | 10 | |
4 | Kenai Peninsula College Support | 8 | |
5 | KPC Faculty Scholarship | 7 | |
6 | KPC Kachemak Bay Campus Scholarship | 5 | |
7 | Kodiak College General Support | 5 | |
8 | Kenai Peninsula College Scholarship | 4 | |
9 | KPC Pam Ward Memorial Endowed Scholarship | 4 | |
10 | Prince William Sound College General Support | 3 | |
11 | Kodiak College Council Endowed Scholarship | 2 | |
12 | Dr. John Devens Endowed Scholarship | 2 | |
13 | Matanuska - Susitna College General Support | 2 | |
14 | KPC Kachemak Bay Campus Endowment Spendable | 1 | |
15 | KPC Mary Epperson Endowed Student Support and Scholarship | 1 | |
16 | PWSC Student Endowed Scholarship | 1 | |
17 | PWSC "I'm Going to College" Program | 1 | |
18 | Fred and Sara Machetanz Endowed Lecture Series | 0 | |
19 | Valdez Last Frontier Theatre Conference Support | 0 | |
20 | Machetanz Festival Support | 0 | |
21 | Dr. Betty J. Boyd-Beu and Edwin G. Beu Jr. Endowed Scholarship | 0 | |
22 | PWSC Adult Basic Education Program | 0 | |
23 | KPC College Council Scholarship | 0 | |
24 | Dr. Ping-Tung Chang Endowed Scholarship | 0 | |
25 | Maxine and Jesse Whitney Museum | 0 | |
26 | Frank and Jennie Clark Memorial Endowed Scholarship | 0 | |
27 | PWSC Health and Fitness Center | 0 | |
28 | Glenn Massay Endowed Scholarship | 0 | |
29 | Kachemak Bay Writers' Conference | 0 | |
30 | Kathy Lynn Lynch Veterinary Sciences Endowed Scholarship | 0 | |
31 | Marie Narhi Shiesl Endowed Scholarship | 0 | |
32 | Molly Ann Mishler Memorial Endowed Scholarship | 0 | |
33 | Okeson Family Endowed Scholarship | 0 | |
34 | Snodgrass Endowed Scholarship | 0 |
UA Foundation
© 2022 UA Foundation, All Rights Reserved