Champion what you care about most, whether it be an unrestricted gift to Athletics Excellence or a gift to a specific sport's excellence fund of your choice. Assist the Seawolves in striving for greatness on and off the playing field!
Click and donate to any of these options to make your gift go even further for UAA students:
(Scroll below to find competitions to win extra money for students.)
● Gymnastics: (Excellence in Gymnastics)
● Hockey: (Excellence in Hockey)
● Volleyball: (Excellence in Volleyball)
● Men’s Basketball: (Excellence in Men's Basketball)
● Women’s Basketball: (Excellence in Women's Basketball)
● Skiing: (Excellence in Skiing)
● Cross Country/Track and Field: (Excellence in Cross Country/Track and Field)
● Athletics: (Athletics Excellence)
● Other Athletics Funds: Support other Athletics funds
Click below to go back to the UAA Giving Day home page.
Rank | Prize | UAA College and Athletics Funds | Donors |
---|---|---|---|
1 | $2,500 | Excellence in Gymnastics* | 233 |
2 | Excellence in Volleyball | 95 | |
3 | Excellence in Cross Country/Track and Field | 73 | |
4 | Excellence in Women's Basketball | 55 | |
5 | Excellence in Men's Basketball | 42 | |
6 | Excellence in Skiing | 22 | |
7 | College of Health Excellence | 16 | |
8 | College of Business and Public Policy Scholarship | 15 | |
9 | WWAMI 50th Anniversary Endowed Scholarship | 15 | |
10 | ISER Excellence | 15 | |
11 | WPM+RE Program Excellence | 14 | |
12 | Excellence in Social Work | 13 | |
13 | College of Business and Public Policy Excellence | 12 | |
14 | Excellence in Culinary Arts and Hospitality Administration | 12 | |
15 | Excellence in Engineering | 9 | |
16 | College of Engineering Scholarship | 9 | |
17 | UAA Nursing Endowed Scholarship | 9 | |
18 | Excellence in Biology | 9 | |
19 | Excellence in Hockey* | 9 | |
20 | Athletic Excellence | 9 | |
21 | Della Keats Summer Enrichment Program | 7 | |
22 | Excellence in Project Management | 7 | |
23 | Excellence in Allied Health Endowment | 7 | |
24 | Excellence in History | 6 | |
25 | CBPP Excellence in Leadership | 6 | |
26 | Excellence in Geomatics | 5 | |
27 | Excellence in Music Spendable | 5 | |
28 | Excellence in Journalism & Communication | 4 | |
29 | College of Engineering STEM Outreach | 4 | |
30 | Excellence in RRANN | 4 | |
31 | Excellence in Aviation Technology | 4 | |
32 | Excellence in Automotive and Diesel Technology | 3 | |
33 | CAS Student Success Support | 3 | |
34 | Excellence in Psychology | 3 | |
35 | Excellence in Justice | 3 | |
36 | Excellence in Languages | 2 | |
37 | Dr. Robert Fortuine Endowed WWAMI Scholarship | 2 | |
38 | Excellence in English | 2 | |
39 | Excellence in Mechanical Engineering | 2 | |
40 | Excellence in Nursing Endowment | 2 | |
41 | UAA Community and Technical College Excellence | 2 | |
42 | Excellence in Strength and Conditioning | 2 | |
43 | Excellence in Arts and Sciences | 2 | |
44 | Excellence in Art | 2 | |
45 | Excellence in Mathematical Sciences | 2 | |
46 | Sue Linford Culinary Arts & Hospitality Scholarship | 2 | |
47 | CAS Crossing the Finish Line Completion Endowed Scholarship | 1 | |
48 | Governor William A. Egan Endowed Award | 1 | |
49 | Excellence in Chemistry | 1 | |
50 | Excellence in Geology | 1 | |
51 | Excellence in Computer Science and Engineering | 1 | |
52 | Excellence in Political Science | 1 | |
53 | Alaska Business Plan Competition General Support | 1 | |
54 | Community and Technical College Scholarship | 1 | |
55 | Excellence in Health Sciences Simulation | 1 | |
56 | Excellence in Building Technologies | 1 | |
57 | Engineering Dean's Excellene Award | 0 | |
58 | Al Talcott Surveying and Mapping | 0 | |
59 | Excellence in Alaska Native Studies | 0 | |
60 | Excellence in Anthropology | 0 | |
61 | UAA CTC ASC Student Competition | 0 | |
62 | Excellence in Computer and Electronics Technologies | 0 | |
63 | UAA ASCE Student Competitions | 0 | |
64 | WWAMI Clinical Faculty Development | 0 | |
65 | International Studies Excellence | 0 | |
66 | Excellence in Philosophy | 0 | |
67 | Excellence in Women's Studies | 0 | |
68 | Montgomery Dickson Center for Japanese Language and Culture | 0 |
Rank | Prize | Athletics Team | Donors |
---|---|---|---|
1 | $500 | Excellence in Gymnastics* | 132 |
2 | Excellence in Volleyball | 21 | |
3 | Excellence in Men's Basketball | 6 | |
4 | Excellence in Women's Basketball | 4 | |
5 | Excellence in Cross Country/Track and Field | 2 | |
6 | Excellence in Hockey* | 1 | |
7 | Excellence in Skiing | 0 |
Rank | State | Gifts |
---|---|---|
1 | AK | 301 |
2 | CA | 59 |
3 | HI | 32 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 588 |
2 | Canada | 10 |
3 | Germany | 6 |
UA Foundation
© 2022 UA Foundation, All Rights Reserved